| 1ère journée MATIN | 5ème journée MATIN | 9ème journée MATIN | |||||
| 2ème journée APRES MIDI | 6ème journée APRES MIDI | 10ème journée APRES MIDI | |||||
| 3ème journée MATIN | 7ème journée MATIN | 11ème journée MATIN | |||||
| 4ème journée APRES MIDI | 8ème journée APRES MIDI | 12 ème journée APRES MIDI | |||||
| 13ème journée 14H00 | |||||||
| 1ère Journée | 2ème Journée | 3ème Journée | 4ème Journée | 5ème Journée | 6ème Journée | 7ème Journée | Nombre parties jouées | Nombre parties Gagnées | Pourcentage | |||||||||
| Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | Rencontre Troarn | ||||||
| 1 | LE DOUARON | Sylvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 2 | BAREA | Véronique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 3 | BETHON | Maryline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 4 | DELAHAYE | Véronique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 5 | GRANDINOT | Sandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 6 | L'ECOUFLET | Jocelyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 7 | POTTIER | Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 8 | PILON | Aline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 9 | MALHERBE | Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 10 | GOSSELIN | Odile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
| J | K | L | ||||||||||||||||
sportsregions